Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||
| Jjajang-Myeon | ₱230 | |||||||||||||||||||||||||||||||||||||
| Tangsuyuk (Large) | ₱800 | |||||||||||||||||||||||||||||||||||||
| Kochu-Japche | ₱800 | |||||||||||||||||||||||||||||||||||||
| Kkanpungki (Medium) | ₱650 | |||||||||||||||||||||||||||||||||||||
| Kkanpungki (Large) | ₱800 | |||||||||||||||||||||||||||||||||||||
| Palboche | ₱850 | |||||||||||||||||||||||||||||||||||||
| Japtang | ₱750 | |||||||||||||||||||||||||||||||||||||
| Lajo-Yuk | ₱800 | |||||||||||||||||||||||||||||||||||||
| Chicken Tangsuyuk (Small) | ₱500 | |||||||||||||||||||||||||||||||||||||
| Chicken Tangsuyuk (Medium) | ₱700 | |||||||||||||||||||||||||||||||||||||
| Chicken Tangsuyuk (Large) | ₱850 | |||||||||||||||||||||||||||||||||||||
| Nanjawans | ₱800 | |||||||||||||||||||||||||||||||||||||
| Lajoki | ₱800 | |||||||||||||||||||||||||||||||||||||
| Yang-Jang-Fee | ₱850 | |||||||||||||||||||||||||||||||||||||
| Hasam-Tang | ₱800 | |||||||||||||||||||||||||||||||||||||
| JJampong-Soup | ₱250 | |||||||||||||||||||||||||||||||||||||
| Lyusansyul | ₱850 | |||||||||||||||||||||||||||||||||||||
| Kkanpung-Seawoo | ₱800 | |||||||||||||||||||||||||||||||||||||
| Tangsuyuk (Medium) | ₱650 | |||||||||||||||||||||||||||||||||||||
| Tangsuyuk (Small) | ₱500 | |||||||||||||||||||||||||||||||||||||
| Jap-Che | ₱650 | |||||||||||||||||||||||||||||||||||||
| Gan-Jjajang | ₱250 | |||||||||||||||||||||||||||||||||||||
| Samsun-Jjajang | ₱280 | |||||||||||||||||||||||||||||||||||||
| Jangban-Jajng | ₱550 | |||||||||||||||||||||||||||||||||||||
| Jjam Jja-Myeon | ₱250 | |||||||||||||||||||||||||||||||||||||
| Jjam-Pong | ₱250 | |||||||||||||||||||||||||||||||||||||
| Samsun-Jjampong | ₱350 | |||||||||||||||||||||||||||||||||||||
| Gi-S-Myeon | ₱300 | |||||||||||||||||||||||||||||||||||||
| Woo-Dong | ₱250 | |||||||||||||||||||||||||||||||||||||
| Samsun-Woodong | ₱350 | |||||||||||||||||||||||||||||||||||||
| Woul-Myeon | ₱280 | |||||||||||||||||||||||||||||||||||||
| Kun-Mando | ₱200 | |||||||||||||||||||||||||||||||||||||
| Jjajang-Bab | ₱250 | |||||||||||||||||||||||||||||||||||||
| Jjam-Pong-Bab | ₱250 | |||||||||||||||||||||||||||||||||||||
| Bokum-Bab | ₱280 | |||||||||||||||||||||||||||||||||||||
| Samsun-Bokum-Bab | ₱300 | |||||||||||||||||||||||||||||||||||||
| Japche-Bab | ₱300 | |||||||||||||||||||||||||||||||||||||
| Jjaptang-Bab | ₱350 | |||||||||||||||||||||||||||||||||||||
| Steam-Mando | ₱200 | |||||||||||||||||||||||||||||||||||||
| Drinks | |||||
| Coke | ₱50 | ||||
| Sprite | ₱50 | ||||
| Soju | ₱180 | ||||
| Beer | ₱50 | ||||
| Koltungju | ₱250 | ||||
| Makgirly | ₱200 | ||||
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
