Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pat Bing Su (Double) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
| 500g | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
| 300g | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||
| Plate | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice (L) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice (S) | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Fried Rice (L) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Fried Rice (S) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bacon Fried Rice (L) | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bacon Fried Rice (S) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||
| Egg fried rice (L) | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cream pasta Toppokki | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gochuchang Toppokki | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pat Bing Su (Solo) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian Ramyeon | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mandu Ramyeon | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||
| Odeng Ramyeon | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Ramyeon | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||
| Egg Ramyeon | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
| RamYeon | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Egg Roll | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||
| Egg Roll | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pa Jeon | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||
| Egg fried rice (S) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Kim Bap | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Kim Bap | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Cheese Bibimbap | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beef Cheese Bibimbap | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian Bibimbap | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bulgogi Bibimbao (Beef) | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Bibimbap | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beef Bibimbap | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Spicy Chicken thigh | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Spicy Pork w/ Rice | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bulgogi jeongol | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||||
| Samgyetang (S) | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian Cheese Bibimbap | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Jjigae | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beef Kim Bap | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kim Bap | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bulgogi Dub Bap | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Dub Bap | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Curry Dub Bap | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Curry Donkas | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Donkas | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pork Curry Donkas | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pork Donkas | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bulgogi Ttukbaegi (Beef) | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||
| Samgyetang (L) | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||
| Shake | ₱80 | |
| Fresh Fruit Juice | ₱100 | |
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
