Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jengban Makguksu | ₱750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemul Pajun | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yukhoe | ₱800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bossam (Large) | ₱850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bossam (Medium) | ₱750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anshim | ₱1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA Kalbi | ₱1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalbisal | ₱1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemul Tokbokki | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tokbokki | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yangnum Chicken | ₱580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golbeng-i Muchim | ₱750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aguchim (Medium) | ₱1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aguchim (Large) | ₱1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jajangmyon | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramyn | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibim Nengmyun | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mul Nengmyun | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dongchimi Memilguksu | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japche | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunmandu | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabchebap | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champongbap | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsun Bokumbap | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bokumbap | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champong | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamjatang (Large) | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamjatang (Medium) | ₱800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulgogi | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalbitang | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dongte Chige | ₱908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ugoji Hejang Gook | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Chige | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalbichim | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundegukbap | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soondubu | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemul Bibimbap | ₱370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sogogi Bibimbap | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolsot Bibimbap | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yumsojungol | ₱1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osamduruchiki | ₱750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gopchangjungol (Medium) | ₱850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeyukbokum | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubukimchi | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimchijun | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buchujun | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buchujun (Large) | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budechige (Medium) | ₱800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sotukong Samgyupsal | ₱750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ojingo Bokkeum | ₱800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dakdoritang (Large) | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dakdoritang (Medium) | ₱800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gopchangjungol (Large) | ₱950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ojingo Dupbap | ₱330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||
| Soft Drinks | ₱60 | |||||
| Coffee | ₱60 | |||||
| Iced Tea | ₱60 | |||||
| Green Tea | ₱60 | |||||
| Soju | ₱200 | |||||
| San Miguel Pale Pilsen | ₱60 | |||||
| San Mig Light | ₱70 | |||||
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
