Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||
| Sariwon Bulgogi | ₱545 | |||||||||||||||||||||||||||||||||||
| Mandu-Guk | ₱350 | |||||||||||||||||||||||||||||||||||
| Soondubu Chigae - Spicy | ₱300 | |||||||||||||||||||||||||||||||||||
| Doenjang Chigae - Spicy | ₱250 | |||||||||||||||||||||||||||||||||||
| Bulgogi Jeongol - Spicy | ₱595 | |||||||||||||||||||||||||||||||||||
| Melona | ₱60 | |||||||||||||||||||||||||||||||||||
| Encho | ₱80 | |||||||||||||||||||||||||||||||||||
| Samanco | ₱120 | |||||||||||||||||||||||||||||||||||
| Patbingsoo | ₱180 | |||||||||||||||||||||||||||||||||||
| Woo Set (Good for 2) | ₱1100 | |||||||||||||||||||||||||||||||||||
| Galbi Set (Good for 2) | ₱1600 | |||||||||||||||||||||||||||||||||||
| Bulgogi Set (Good for 2) | ₱1600 | |||||||||||||||||||||||||||||||||||
| Woo Set (Good for 4) | ₱2200 | |||||||||||||||||||||||||||||||||||
| Galbi Set (Good for 4) | ₱3200 | |||||||||||||||||||||||||||||||||||
| Premium Galbisal Set (Good for 4) | ₱4000 | |||||||||||||||||||||||||||||||||||
| Woo Set (Good for 6) | ₱3300 | |||||||||||||||||||||||||||||||||||
| Galbi Set (Good for 6) | ₱4800 | |||||||||||||||||||||||||||||||||||
| Galbitang | ₱380 | |||||||||||||||||||||||||||||||||||
| Galbi Jim | ₱780 | |||||||||||||||||||||||||||||||||||
| Bibim Naengmyeon - Spicy | ₱350 | |||||||||||||||||||||||||||||||||||
| Deungsim Yangnyeom Bulgogi | ₱545 | |||||||||||||||||||||||||||||||||||
| Yooksue Bulgogi | ₱450 | |||||||||||||||||||||||||||||||||||
| Woo Samgyup | ₱429 | |||||||||||||||||||||||||||||||||||
| LA Galbi | ₱595 | |||||||||||||||||||||||||||||||||||
| Galbi | ₱695 | |||||||||||||||||||||||||||||||||||
| Seng Galbi | ₱880 | |||||||||||||||||||||||||||||||||||
| Chesanggeup Yangnyeom Galbisal | ₱1295 | |||||||||||||||||||||||||||||||||||
| Tohsisal | ₱495 | |||||||||||||||||||||||||||||||||||
| Bassak Bulgogi | ₱380 | |||||||||||||||||||||||||||||||||||
| Dak Galbi - Spicy | ₱380 | |||||||||||||||||||||||||||||||||||
| Dwaeji Galbi - Spicy | ₱380 | |||||||||||||||||||||||||||||||||||
| Haemul Pajeon | ₱380 | |||||||||||||||||||||||||||||||||||
| Japchae | ₱380 | |||||||||||||||||||||||||||||||||||
| Jeonju Bibimbap - Spicy | ₱300 | |||||||||||||||||||||||||||||||||||
| Dolsot Bibimbap - Spicy | ₱380 | |||||||||||||||||||||||||||||||||||
| Mul Naengmyeon | ₱350 | |||||||||||||||||||||||||||||||||||
| Premium Galbisal Set (Good for 6) | ₱6000 | |||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||
| Coffee Jelly | ₱65 | ||||||||||||||||||||||
| San Miguel Light | ₱85 | ||||||||||||||||||||||
| Asahi Super Dry | ₱140 | ||||||||||||||||||||||
| Jinro Chamisul Original Soju | ₱225 | ||||||||||||||||||||||
| Jinro Chamisul Fresh Soju | ₱225 | ||||||||||||||||||||||
| Bokbunja | ₱650 | ||||||||||||||||||||||
| Chungha | ₱425 | ||||||||||||||||||||||
| Baekseju | ₱425 | ||||||||||||||||||||||
| Sangria Soju | ₱195 | ||||||||||||||||||||||
| Lychee Sojutini | ₱140 | ||||||||||||||||||||||
| Cherry Blossom Sojutini | ₱140 | ||||||||||||||||||||||
| San Miguel Pale Pilsen | ₱85 | ||||||||||||||||||||||
| Bottled Water | ₱50 | ||||||||||||||||||||||
| Softdrinks | ₱75 | ||||||||||||||||||||||
| Banana Apple Fruit Shake | ₱120 | ||||||||||||||||||||||
| Green Mango Fruit Shake | ₱120 | ||||||||||||||||||||||
| Ripe Mango Fruit Shake | ₱120 | ||||||||||||||||||||||
| Kiwi Fruit Shake | ₱160 | ||||||||||||||||||||||
| House Blend Iced Tea (Glass) | ₱80 | ||||||||||||||||||||||
| House Blend Iced Tea (Refillable) | ₱115 | ||||||||||||||||||||||
| Citrus Herb Juice | ₱150 | ||||||||||||||||||||||
| Fresh Lemonade | ₱160 | ||||||||||||||||||||||
| Fresh Orange Juice | ₱195 | ||||||||||||||||||||||
| Seoul Sojutini | ₱160 | ||||||||||||||||||||||
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
