Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||
| Butter Cream Cake a la Mode | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||
| Chicken Salpicao | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||
| Beef | ₱365 | |||||||||||||||||||||||||||||||||||||||||||||
| Keema | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||
| Lamb Biryani | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||
| Beef Biryani | ₱365 | |||||||||||||||||||||||||||||||||||||||||||||
| Chicken Biryani | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||
| Beef Kofta with Tahir's Rice | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Curry | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||
| Beef Curry | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||
| Lamb Salpicao | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||
| Arabia with Beef | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||
| Pomodoro with Beef Kofta | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||
| Lava Cake a la Mode | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||
| Mint Sauce | ₱10 | |||||||||||||||||||||||||||||||||||||||||||||
| Garlic Sauce | ₱10 | |||||||||||||||||||||||||||||||||||||||||||||
| Grilled Vegetables | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||
| Tahir's Rice | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||
| Bastami Rice | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||
| Buttered Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||
| Pita Bread | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||
| Chicken Curry | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||
| Chicken Tandoori | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||
| Moussaka | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||
| City Garden Salad | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||
| Chicken Corn Soup | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||
| Cream of Mushroom | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||
| Yellow Lentil Soup | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||
| Falafel | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||
| Toasted Feta Cheese & Tomatoes | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||
| Green and Black Olives Tapenade | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||
| Tzatziki | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||
| Mouthable | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||
| Mediterranean Salad | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||
| Chicken Shawarma | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||
| Beef Tenderloin Shawarma | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||
| King Fish | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||
| Mixed | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||
| Mutton Kebab | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||
| Lamb Kebab | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||
| Beef Tenderloin | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||
| Beef Chelo | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||
| Chicken Kebab | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||
| Mutton Shawarma | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||
| Lamb Shawarma | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||
| Hummus | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||
| Kulfi Ice Cream | ₱69 | ||||||||||
| San Mig Light in Can | ₱65 | ||||||||||
| Bottled Water | ₱36 | ||||||||||
| Bottomless Grass Tea | ₱85 | ||||||||||
| Lemon Grass | ₱65 | ||||||||||
| Bottomless Iced Tea | ₱65 | ||||||||||
| A & W Root Beer Tea | ₱85 | ||||||||||
| Candry SPR Green Tea | ₱48 | ||||||||||
| Cherry Coke | ₱68 | ||||||||||
| Coke | ₱48 | ||||||||||
| Vanilla Sundae | ₱69 | ||||||||||
| Asahi Beer | ₱99 | ||||||||||
Other Mediterranean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
