Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||
| Choco Revel | ₱35 | |||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
| Nachos | ₱40 | |||||||||||||||||||||||||||||||||||||||||||
| Taquitos | ₱55 | |||||||||||||||||||||||||||||||||||||||||||
| Pollo Bowl | ₱105 | |||||||||||||||||||||||||||||||||||||||||||
| Spaghetti | ₱55 | |||||||||||||||||||||||||||||||||||||||||||
| Tomato Salsa | ₱12 | |||||||||||||||||||||||||||||||||||||||||||
| 2 Tortillas | ₱30 | |||||||||||||||||||||||||||||||||||||||||||
| Potato Salad (Large) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||
| Potato Salad (Regular) | ₱50 | |||||||||||||||||||||||||||||||||||||||||||
| Crunchy Beef Taco | ₱75 | |||||||||||||||||||||||||||||||||||||||||||
| Crunchy Chicken Taco | ₱75 | |||||||||||||||||||||||||||||||||||||||||||
| Brownies | ₱35 | |||||||||||||||||||||||||||||||||||||||||||
| Ube Halaya | ₱50 | |||||||||||||||||||||||||||||||||||||||||||
| Fruit Cocktail | ₱40 | |||||||||||||||||||||||||||||||||||||||||||
| Leche Flan | ₱50 | |||||||||||||||||||||||||||||||||||||||||||
| Cheesy Pollo Macaroni (Large) | ₱70 | |||||||||||||||||||||||||||||||||||||||||||
| Cheesy Pollo Macaroni (Regular) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||
| Pollo Arroz Caldo (Large) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||
| Pollo Arroz Caldo (Regular) | ₱50 | |||||||||||||||||||||||||||||||||||||||||||
| Soft Chicken Taco | ₱65 | |||||||||||||||||||||||||||||||||||||||||||
| Coleslaw (Large) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||
| Coleslaw (Regular) | ₱50 | |||||||||||||||||||||||||||||||||||||||||||
| Spanish Beans (Large) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||
| 2pcs. quater Chicken | ₱170 | |||||||||||||||||||||||||||||||||||||||||||
| 12pcs. Chicken Loco | ₱960 | |||||||||||||||||||||||||||||||||||||||||||
| 8pcs. Chicken Loco | ₱665 | |||||||||||||||||||||||||||||||||||||||||||
| 4pcs. Chicken Loco | ₱365 | |||||||||||||||||||||||||||||||||||||||||||
| 2pcs. Chicken Loco | ₱190 | |||||||||||||||||||||||||||||||||||||||||||
| 12pcs. Chicken Combo | ₱1095 | |||||||||||||||||||||||||||||||||||||||||||
| 8pcs. Chicken Combo | ₱720 | |||||||||||||||||||||||||||||||||||||||||||
| 4pcs. Chicken Combo | ₱405 | |||||||||||||||||||||||||||||||||||||||||||
| 2pcs. Chicken Combo | ₱210 | |||||||||||||||||||||||||||||||||||||||||||
| 4pcs. Half Chicken | ₱330 | |||||||||||||||||||||||||||||||||||||||||||
| 8pcs. One whole Chicken | ₱610 | |||||||||||||||||||||||||||||||||||||||||||
| Spanish Beans (Regular) | ₱50 | |||||||||||||||||||||||||||||||||||||||||||
| Corn Cobbettles (Large) | ₱50 | |||||||||||||||||||||||||||||||||||||||||||
| Corn Cobbettles (Regular) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||
| Loco Fries (Large) | ₱50 | |||||||||||||||||||||||||||||||||||||||||||
| Loco Fries (Regular) | ₱35 | |||||||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱20 | |||||||||||||||||||||||||||||||||||||||||||
| Spanish Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||||||
| Leg or Wing | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| 12pcs. One & Half Chicken | ₱880 | |||||||||||||||||||||||||||||||||||||||||||
| Pollo Lovers Meal | ₱510 | |||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||
| Softdrinks (Regular) | ₱30 | |||||||
| Softdrinks (Large) | ₱35 | |||||||
| Iced Tea (Regular) | ₱35 | |||||||
| Iced Tea (Large) | ₱40 | |||||||
| Bottled Water | ₱30 | |||||||
| Pineapple Juice | ₱40 | |||||||
| Pineapple Orange | ₱40 | |||||||
| Mango Juice | ₱40 | |||||||
| Four Seasons | ₱40 | |||||||
Other Mexican Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
