Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Filipino | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple Choco Boom | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Fancy | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crullers | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krazy Squares | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Fancy | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Donut | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta Combo Carbonara | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta Combo Spaghetti | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sausage with Toast or Rice and Egg | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sausage with Toast or Rice | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salad | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omelette with Toast | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Filipino BBQ Liempo | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrap A Stuff | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxi Muffin | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Dozen | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Day Breakfast | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omelette | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonara | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variety | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Cheese | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clubhouse | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature Sandwich | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Originals | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaizer De Luxe | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast Sandwich | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Donut | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Dozen | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Filipino Pork Steak | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Filipino Tocino | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagel with Butter | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagel with De Luxe | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagel with Cream Cheese | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuscan Bacon Chicken | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club House | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Melt | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stacked Club | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Frank | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheesy Frank | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLT | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Ham & Cheese | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Chicken | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Egg | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagel with Scrambled Eggs | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spam Cheese | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon Cheese | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Filipino Beef Tapa | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Day Breakfast Spanish Sardines | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Day Breakfast Tuna | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Day Breakfast Bacon | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Day Breakfast Spam | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaiser De Luxe | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast Sandwich Sausage, Eggs & Cheese | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast Sandwich Spam, Egg & Cheese | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast Sandwich Ham, Egg & Cheese | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast Sandwich BLT | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Cheese | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cjeese Mortadella | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna & Cheese | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Tuna | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||
| Hot Tea | ₱40 | ||||||
| Hot Choco | ₱40 | ||||||
| Bottled Water | ₱25 | ||||||
| Nestea Iced Tea (Medium) | ₱45 | ||||||
| Nestea Iced Tea (Large) | ₱55 | ||||||
| Nestle Orange (Medium) | ₱45 | ||||||
| Nestle Orange (Large) | ₱55 | ||||||
| Dark Roast Brewed Coffee | ₱50 | ||||||
Other Others Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
