Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||
| Kakigori (Seasonal Offer) | ₱59 | |||||||||||||||||||||||||||||||||||||||||||
| Bento 5 | ₱200 | |||||||||||||||||||||||||||||||||||||||||||
| Bento 2 | ₱200 | |||||||||||||||||||||||||||||||||||||||||||
| Tuna |Teppan | ₱160 | |||||||||||||||||||||||||||||||||||||||||||
| Beef Teppan | ₱160 | |||||||||||||||||||||||||||||||||||||||||||
| Seafood Teppan | ₱180 | |||||||||||||||||||||||||||||||||||||||||||
| Gyudon (Beef) | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| Nikudon (Beef) | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| Toridon (Chicken) | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| Sakanadon (Tuna) | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| Bento A | ₱220 | |||||||||||||||||||||||||||||||||||||||||||
| Tempura (3pcs.) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
| Rice | ₱15 | |||||||||||||||||||||||||||||||||||||||||||
| Miso Soup | ₱22 | |||||||||||||||||||||||||||||||||||||||||||
| Garlic Soup | ₱12 | |||||||||||||||||||||||||||||||||||||||||||
| Curry Rice | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| Katsu Curry (Tonkatsu Chicken) | ₱119 | |||||||||||||||||||||||||||||||||||||||||||
| Tonkatsu | ₱89 | |||||||||||||||||||||||||||||||||||||||||||
| Chicken Teriyaki | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
| Beef Teriyaki | ₱110 | |||||||||||||||||||||||||||||||||||||||||||
| Tempura (4pcs.) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||
| Teridon (Chicken Teriyaki) | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| Katsudon (Pork) | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| Tensindon | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
| Sukiyaki | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
| Kani Kyuri | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| Wafu Salad | ₱39 | |||||||||||||||||||||||||||||||||||||||||||
| Mixed Sashimi | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
| Sushi Sampler | ₱190 | |||||||||||||||||||||||||||||||||||||||||||
| Tofu Steak | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Gyoza | ₱75 | |||||||||||||||||||||||||||||||||||||||||||
| Takoyaki | ₱35 | |||||||||||||||||||||||||||||||||||||||||||
| California Maki (Special) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
| Tempura | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| Seafood | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
| Hoi Ko Roo | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| Beef Yakiniku | ₱119 | |||||||||||||||||||||||||||||||||||||||||||
| Salmon Teriyaki | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| Subuta | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| Chicken nanban | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| Ebi Fry | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
| Yakisoba | ₱69 | |||||||||||||||||||||||||||||||||||||||||||
| Beef | ₱95 | |||||||||||||||||||||||||||||||||||||||||||
| Chicken | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
| California Maki (Regular) | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||
| Green Tea | ₱15 | |
Other Others Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
