Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonkatsu Curry | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miso Soup | ₱22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Soup | ₱12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curry Rice | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katsu Curry (Tonkatsu Chicken) | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonkatsu | ₱89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Teriyaki | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Teriyaki | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempura (4pcs.) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempura (3pcs.) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bento A | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bento 5 | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bento 2 | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kakigori (Seasonal Offer) | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Maki (8pcs) | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Katsu | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Teppan | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyudon | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toridon | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikudon | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sakanadon | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teridon | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katsudon | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Koo Roo | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Marlin | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramen | ₱79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maguro Sushi | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Maki (10pcs) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna |Teppan | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Teppan | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempura | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sukiyaki | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kani Kyuri | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafu Salad | ₱39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Sashimi | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi Sampler | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tofu Steak | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyoza | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Takoyaki | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Maki (Special) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yakisoba | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Fry | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Teppan | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyudon (Beef) | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikudon (Beef) | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toridon (Chicken) | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sakanadon (Tuna) | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teridon (Chicken Teriyaki) | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katsudon (Pork) | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensindon | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoi Ko Roo | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Yakiniku | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Teriyaki | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subuta | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken nanban | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Maki (Regular) | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||
| Green Tea | ₱15 | |
Other Others Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
