Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Tikka Stick | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falafel Sandwich | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Keema | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Ox Brain | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Chicken Sisig | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Tuna Belly Sisig | ₱209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Bangus Belly Sisig | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keema | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keema (GBX) on a Bed of Hummus | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liver | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox Brain | ₱109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Sandwich | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian Wrap | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamb Kofta Burger | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamb Kebab Stick | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Tomato | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Tomato & Onion | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Onion | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Shawarma | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Kebab Wrap | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Kebab Wrap | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taka Wrap | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Farsi | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persian Burger | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Shawarma Plate | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nachos with Tomato Salsa | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porcini Mushroom Truffle Pasta | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta Gojeh | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Norwegian Salmon | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Tuna Belly | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crazy Garlic Fish Fillet | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4206 Boneless Bangus | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leche Flan | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Must O'Asal | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decadent Cake | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black and White Chocolate Cake | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Yogurt (Large) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Yogurt (small) | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Garlic Sauce (3.5 oz) | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pita Bread | ₱28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whole Wheat Pita Bread | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persian Rice | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice (with butter) | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biryani Rice | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Java Rice | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Yogurt Dip | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Butter | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Garlic Sauce (1 oz) | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pastillas Cheese Cake | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peshgahza (Family) | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabrizi (Family) | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabouli (solo) | ₱109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabouli (To share) | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabouli (Family) | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falafel Salad (solo) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falafel Salad (To share) | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falafel Salad (Family) | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chelo Kebab Kubideh | ₱299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chelo Kebab Morg | ₱299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chelo Kebab Tikka | ₱299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabrizi (To share) | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabrizi (solo) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tehrani (Family) | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peshgahza (Junior) | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hummus | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baba Ganoush | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Must O'Khiar | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mozzarella Cheeze Puff | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feta Cheese with Pita Bread | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fallafel (4 pcs) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Samosa | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tehrani (solo) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tehrani (To share) | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chelo Kebab Combination | ₱310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chelo Kebab Barg | ₱405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenderloin Steak | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abgusht | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gormeh Sabzi | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morg-e Anar | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolmeh Felfel | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian Dolmeh Felfel | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Vegetable Musakka | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4206 Chicken Barbeque | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Kebab Stick | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taka Stick | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamb Steak | ₱490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamb Shank | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biryani (Beef) | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chelo Kebab Makhsos | ₱359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamb Chelo Kebab | ₱479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kebab Platter | ₱719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Meals (BM1 Beef Kebab) | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Meals (BM2 Morg) | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Meals (BM3 Tikka) | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Meals (BM4 Barg) | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mediterranean Grilled Chicken | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biryani (Lamb) | ₱455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biryani (Chicken) | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morg Stick | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||||||||||||
| Creamy Yogurt Shakes | ₱85 | ||||||||||||||||||||||||||||||||
| Red Ice Tea (Glass) | ₱55 | ||||||||||||||||||||||||||||||||
| Red Ice Tea (Pitcher) | ₱165 | ||||||||||||||||||||||||||||||||
| Green Apple Ice Tea (Glass) | ₱55 | ||||||||||||||||||||||||||||||||
| Green Apple Ice Tea (Pitcher) | ₱165 | ||||||||||||||||||||||||||||||||
| Ice Cold Persian Lemonade | ₱90 | ||||||||||||||||||||||||||||||||
| House Blend | ₱85 | ||||||||||||||||||||||||||||||||
| Bottled Water | ₱35 | ||||||||||||||||||||||||||||||||
| Softdrink | ₱45 | ||||||||||||||||||||||||||||||||
| Coke Cherry | ₱70 | ||||||||||||||||||||||||||||||||
| Brewed Coffee | ₱65 | ||||||||||||||||||||||||||||||||
| Persian Brewed Tea (cup) | ₱50 | ||||||||||||||||||||||||||||||||
| Persian Brewed Tea (pot) | ₱100 | ||||||||||||||||||||||||||||||||
| 4206 Hot Lemon | ₱70 | ||||||||||||||||||||||||||||||||
| 4206 Milk Tea | ₱85 | ||||||||||||||||||||||||||||||||
| Calamansi with Honey (cup) | ₱55 | ||||||||||||||||||||||||||||||||
| Raspberry Ice Tea (Pitcher) | ₱165 | ||||||||||||||||||||||||||||||||
| Raspberry Ice Tea (Glass) | ₱55 | ||||||||||||||||||||||||||||||||
| Strawberry Shake | ₱95 | ||||||||||||||||||||||||||||||||
| Mango Shake | ₱85 | ||||||||||||||||||||||||||||||||
| Mango Banana Shake | ₱95 | ||||||||||||||||||||||||||||||||
| Banana Shake | ₱85 | ||||||||||||||||||||||||||||||||
| Grape Shake | ₱99 | ||||||||||||||||||||||||||||||||
| Kiwi Shake(Seasonal) | ₱99 | ||||||||||||||||||||||||||||||||
| Orange Shake(Seasonal) | ₱99 | ||||||||||||||||||||||||||||||||
| Melon Shake | ₱85 | ||||||||||||||||||||||||||||||||
| Watermelon Shake(Seasonal) | ₱85 | ||||||||||||||||||||||||||||||||
| Cool Cucumber Shake | ₱85 | ||||||||||||||||||||||||||||||||
| with yogurt | ₱10 | ||||||||||||||||||||||||||||||||
| Lemon Ice Tea (Glass) | ₱50 | ||||||||||||||||||||||||||||||||
| Lemon Ice Tea (Pitcher) | ₱150 | ||||||||||||||||||||||||||||||||
| Blue Lemonade (Glass) | ₱55 | ||||||||||||||||||||||||||||||||
| Blue Lemonade (Pitcher) | ₱165 | ||||||||||||||||||||||||||||||||
| Calamansi with Honey (pot) | ₱100 | ||||||||||||||||||||||||||||||||
Other Persian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
