Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||
| Butter | ₱10 | |||||||||||||||||||||||||||||||||||||||||||
| Lamb Kabab Sandwich | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
| Chicken Kabab sandwich | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
| Beef Kabab Sandwich | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
| BTO w/ Humus | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
| Shawarma Large | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
| Shawarma Small | ₱50 | |||||||||||||||||||||||||||||||||||||||||||
| Shawarma Rice | ₱180 | |||||||||||||||||||||||||||||||||||||||||||
| Chicken Rosemary & Thyme | ₱200 | |||||||||||||||||||||||||||||||||||||||||||
| OX Tongue | ₱250 | |||||||||||||||||||||||||||||||||||||||||||
| BTO (Beef with Tomatoes & Onions) | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
| LTO (Liver with Tomatoes & Onions) | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
| Pita Bread | ₱10 | |||||||||||||||||||||||||||||||||||||||||||
| Special Rice | ₱180 | |||||||||||||||||||||||||||||||||||||||||||
| Sashimi Rice | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Yogurt | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Yogurt with Cucumber | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Grilled Onions | ₱40 | |||||||||||||||||||||||||||||||||||||||||||
| Grilled Tomatoes | ₱50 | |||||||||||||||||||||||||||||||||||||||||||
| Grilled Tomatoes & Onions | ₱50 | |||||||||||||||||||||||||||||||||||||||||||
| OX Brain | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Lambchops | ₱350 | |||||||||||||||||||||||||||||||||||||||||||
| Ghafgazi | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
| Kibda | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Chelo Chicken Kabab Kobideh | ₱380 | |||||||||||||||||||||||||||||||||||||||||||
| Chelo Lamb Kobideh | ₱380 | |||||||||||||||||||||||||||||||||||||||||||
| Chelo Beef Kabab Kobideh | ₱300 | |||||||||||||||||||||||||||||||||||||||||||
| Chelo Kabab Barg | ₱380 | |||||||||||||||||||||||||||||||||||||||||||
| Chelo Kabab Makhsos | ₱380 | |||||||||||||||||||||||||||||||||||||||||||
| Salad Oliveyeh | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
| Mirza Ghazemi | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
| Vegetable Salad | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Mutabal | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Chelo Margh | ₱300 | |||||||||||||||||||||||||||||||||||||||||||
| Chelo Khoresht Gheimeh | ₱300 | |||||||||||||||||||||||||||||||||||||||||||
| Chicken BBQ | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
| Taka | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
| Lamb Kabab | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
| Chicken Kabab | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
| Beef Kabab | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Chicken Baryani | ₱300 | |||||||||||||||||||||||||||||||||||||||||||
| Beef Baryani | ₱300 | |||||||||||||||||||||||||||||||||||||||||||
| Chelo Khoresht Sabsiy | ₱300 | |||||||||||||||||||||||||||||||||||||||||||
| Chelo Khoresht Bademjan | ₱300 | |||||||||||||||||||||||||||||||||||||||||||
| Humus | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||
| Pepsi | ₱50 | |||||||||||||||||||||||
| Fresh Fruit Shake (Papaya) | ₱50 | |||||||||||||||||||||||
| Fresh Fruit Shake (Banana) | ₱50 | |||||||||||||||||||||||
| Fresh Fruit Shake (Avocado) | ₱50 | |||||||||||||||||||||||
| Fresh Fruit Shake (Pineapple) | ₱50 | |||||||||||||||||||||||
| Fresh Fruit Shake (Honey Dew) | ₱50 | |||||||||||||||||||||||
| Fresh Fruit Shake (Watermelon) | ₱50 | |||||||||||||||||||||||
| Fresh Fruit Shake (Choco Banana) | ₱50 | |||||||||||||||||||||||
| Dogh | ₱50 | |||||||||||||||||||||||
| Coffee | ₱40 | |||||||||||||||||||||||
| Brewed Coffee | ₱80 | |||||||||||||||||||||||
| Fresh Fruit Shake (Melon) | ₱50 | |||||||||||||||||||||||
| Fresh Fruit Shake (Mango) | ₱50 | |||||||||||||||||||||||
| Fresh Fruit Shake (Green Mango) | ₱50 | |||||||||||||||||||||||
| Pepsi Light | ₱50 | |||||||||||||||||||||||
| Mountain Dew | ₱50 | |||||||||||||||||||||||
| 7-Up | ₱50 | |||||||||||||||||||||||
| 7-Up Light | ₱50 | |||||||||||||||||||||||
| Mug Rootbeer | ₱50 | |||||||||||||||||||||||
| Mirinda | ₱50 | |||||||||||||||||||||||
| Lipton Iced Tea | ₱50 | |||||||||||||||||||||||
| Lipton Red Iced Tea | ₱50 | |||||||||||||||||||||||
| Tropicana | ₱50 | |||||||||||||||||||||||
| Gatorade | ₱50 | |||||||||||||||||||||||
| Premier Water | ₱40 | |||||||||||||||||||||||
Other Persian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
