Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Cream | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramen Toppings Soup Stock | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramen Toppings Crushed Fresh Garlic | ₱12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramen Toppings Toasted Garlic/Garlic Oil | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramen Toppings Aji Tamago (Egg) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramen Toppings Menma (Bamboo Shoots) | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramen Toppings Negi (Onion Leeks White) | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramen Toppings Corn | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramen Toppings Butter | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramen Toppings Chashu (3 Pork slices) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mabou Tofu Ramen | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Ryu Ramen | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Katsu Curry | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Katsucheese Curry | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Tantanmen | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Tantanmen | ₱430 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyu Tantanmen | ₱410 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yaki Buta Tantanmen | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Karaage Tantanmen | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tendon Curry | ₱370 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Curry | ₱460 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Gyoza Curry | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Furai Curry | ₱370 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tori Karaage Curry | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Torikatsu Curry | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shio Ramen | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoyu Ramen | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Miso Ramen | ₱355 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Katsudon | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yasai Itame | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamanegi | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Tempura | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Furai | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Karaage | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonkatsu | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Teba Gyoza | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Fried Gyoza | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Fried Gyoza | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Miso Soup | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Toridon | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tendon | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Miso Ramen | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Negi Miso Ramen | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Miso Butter Corn Ramen | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chashu Ramen | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gomoku | ₱460 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Karubi Ramen | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tantanmen | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryu Ramen Curry | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chahan | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gohan | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yakisoba | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Edamame | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||
| Softdrinks | ₱70 | |||||||
| Mixed Iced Tea | ₱60 | |||||||
| Local Beers | ₱80 | |||||||
| Kirin Beer | ₱140 | |||||||
| Sake Hot/Cold | ₱290 | |||||||
| Fruit Shakes Guyabano | ₱115 | |||||||
| Fruit Shakes Mango | ₱115 | |||||||
| Yakult Shake | ₱125 | |||||||
| Bottled Water | ₱45 | |||||||
Other Ramen Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
