Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Cream by the Scoop | ₱66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edamame | ₱158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Gyoza | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yaki Gyoza | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yakisoba | ₱258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mabo Tofu | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teba Karaage | ₱268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Mango Mayonnaise | ₱368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Chicken Teriyaki | ₱228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gohan | ₱68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gomoku Chahan | ₱158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chahan | ₱138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyudon | ₱296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curry Rice - Seafood | ₱376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tofu Steak | ₱248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agedashi Tofu | ₱218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mochi and Ice Cream | ₱167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matcha Cake | ₱176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiramisu | ₱158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uni Tempura | ₱316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kakiage | ₱218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oyster Fry | ₱318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Fry | ₱248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonkatsu with Sesame Sauce | ₱248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Tempura (5 pcs) | ₱368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Tempura (3 pcs) | ₱248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miso Soup | ₱68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamagoyaki | ₱228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yasai Itame | ₱228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curry Rice - Katsu/ Chicken/ Beef | ₱368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curry Rice | ₱326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miso Butter Corn Ramen (Large) | ₱348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miso Butter Corn Ramen (Regular) | ₱258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negi Itame Ramen (Large) | ₱348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negi Itame Ramen (Regular) | ₱258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chashu Miso Ramen (Large) | ₱338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chashu Miso Ramen (Regular) | ₱248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mabo Tofu Ramen (Large) | ₱338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mabo Tofu Ramen (Regular) | ₱248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shio Ramen (Large) | ₱308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shio Ramen (Regular) | ₱228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miso Ramen (Large) | ₱338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miso Ramen (Regular) | ₱248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoyu Ramen (Large) | ₱308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curry Ramen (Regular) | ₱258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curry Ramen (Large) | ₱348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unagi Tamagodon | ₱687 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unagidon | ₱628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oyakodon | ₱258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katsudon | ₱286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiyashi Goma Miso | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiyashi Special | ₱318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiyashi Chuka | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakame Ramen (Large) | ₱348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakame Ramen (Regular) | ₱248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gomoku Shio Ramen (Large) | ₱358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gomoku Shio Ramen (Regular) | ₱268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Negi Ramen (Large) | ₱348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Negi Ramen (Regular) | ₱258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoyu Ramen (Regular) | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||
| Softdrinks In Can | ₱68 | |||||||||
| Brewed Coffee | ₱68 | |||||||||
| San MIg Light Pale Pilsen | ₱68 | |||||||||
| Local Beer | ₱68 | |||||||||
| Green Mango | ₱86 | |||||||||
| Watermelon | ₱86 | |||||||||
| Dalandan | ₱86 | |||||||||
| Mango | ₱86 | |||||||||
| Fresh Fruit Shakes | ₱86 | |||||||||
| Iced Tea | ₱56 | |||||||||
| Iced Coffee | ₱78 | |||||||||
Other Ramen Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
