Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||
| Sio Ramen | ₱129 | ||||||||||||||||||||||||||||||||||||||||
| Kimchi | ₱50 | ||||||||||||||||||||||||||||||||||||||||
| Kani Salad | ₱119 | ||||||||||||||||||||||||||||||||||||||||
| Ramen Miso | ₱159 | ||||||||||||||||||||||||||||||||||||||||
| Ramen Sio | ₱139 | ||||||||||||||||||||||||||||||||||||||||
| Ramen Shoyu | ₱149 | ||||||||||||||||||||||||||||||||||||||||
| Tuna Sashimi | ₱159 | ||||||||||||||||||||||||||||||||||||||||
| California Roll | ₱119 | ||||||||||||||||||||||||||||||||||||||||
| Ebi Tempura | ₱169 | ||||||||||||||||||||||||||||||||||||||||
| Japanese Rice | ₱29 | ||||||||||||||||||||||||||||||||||||||||
| Miso Soup | ₱39 | ||||||||||||||||||||||||||||||||||||||||
| Group Meal (Pax 2) | ₱299 | ||||||||||||||||||||||||||||||||||||||||
| Miso Ramen | ₱149 | ||||||||||||||||||||||||||||||||||||||||
| Shoyu Ramen | ₱129 | ||||||||||||||||||||||||||||||||||||||||
| Tendon - Ebi | ₱169 | ||||||||||||||||||||||||||||||||||||||||
| Bento Gyu | ₱199 | ||||||||||||||||||||||||||||||||||||||||
| Bento Teriyaki | ₱189 | ||||||||||||||||||||||||||||||||||||||||
| Group Meal (Pax 8) | ₱1399 | ||||||||||||||||||||||||||||||||||||||||
| Group Meal (Pax 5) | ₱799 | ||||||||||||||||||||||||||||||||||||||||
| Group Meal (Pax 4) | ₱699 | ||||||||||||||||||||||||||||||||||||||||
| Chicken Karaage | ₱99 | ||||||||||||||||||||||||||||||||||||||||
| Kani Furai | ₱99 | ||||||||||||||||||||||||||||||||||||||||
| Gyudon | ₱139 | ||||||||||||||||||||||||||||||||||||||||
| Currydon | ₱99 | ||||||||||||||||||||||||||||||||||||||||
| Chicken Teriyasudon with Egg | ₱149 | ||||||||||||||||||||||||||||||||||||||||
| Chicken Teriyasudon | ₱129 | ||||||||||||||||||||||||||||||||||||||||
| Chicken Teriyakidon | ₱159 | ||||||||||||||||||||||||||||||||||||||||
| Buta Kimuchidon | ₱159 | ||||||||||||||||||||||||||||||||||||||||
| Karaage Set | ₱169 | ||||||||||||||||||||||||||||||||||||||||
| Chicken Katsu Set | ₱139 | ||||||||||||||||||||||||||||||||||||||||
| Katsudon | ₱139 | ||||||||||||||||||||||||||||||||||||||||
| Oyakodon | ₱119 | ||||||||||||||||||||||||||||||||||||||||
| Pork Katsu Currydon | ₱189 | ||||||||||||||||||||||||||||||||||||||||
| Ebi Furai | ₱189 | ||||||||||||||||||||||||||||||||||||||||
| Dori Furai | ₱119 | ||||||||||||||||||||||||||||||||||||||||
| Salmon Belly Teriyaki | ₱189 | ||||||||||||||||||||||||||||||||||||||||
| Teriyaki Chicken Wings | ₱159 | ||||||||||||||||||||||||||||||||||||||||
| Tenshindon | ₱119 | ||||||||||||||||||||||||||||||||||||||||
| Yasudon | ₱119 | ||||||||||||||||||||||||||||||||||||||||
| Tendon - Ebi (3pcs) | ₱179 | ||||||||||||||||||||||||||||||||||||||||
| Chicken Katsu Currydon | ₱189 | ||||||||||||||||||||||||||||||||||||||||
| Tonkatsu Set | ₱149 | ||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||
| Red Iced / Tea Lemon Iced Tea | ₱35 | ||||||||||
| Lemon Iced Tea | ₱35 | ||||||||||
| Red Iced Tea | ₱35 | ||||||||||
| Sprite | ₱45 | ||||||||||
| Royal | ₱45 | ||||||||||
| Coke Light | ₱45 | ||||||||||
| Coke Zero | ₱45 | ||||||||||
| Coke | ₱45 | ||||||||||
| Mineral Water | ₱69 | ||||||||||
| Strawberry Milk Tea | ₱69 | ||||||||||
| Red Iced / Tea Lemon Iced Tea (Bottomless) | ₱59 | ||||||||||
| Maccha Milk Tea | ₱69 | ||||||||||
Other Ramen Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
