Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Cheese Selection | ₱680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwegian Salmon Steak | ₱1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Prawns | ₱1400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Marlin Steak | ₱1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portabelli Mushroom | ₱690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homemade Fries | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truffle MAshed Potato | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baked Potatoes | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Sweet COrn | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Zucchini | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Organic Tomato | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pumpkin Mash | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Spinach | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Asparagus | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dry Aged bone in Rib Eye Certified Angus Beef | ₱3500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chilean Seabass | ₱1750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Sampler | ₱2700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood Fire Grilled Spring Chicken | ₱1250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chilled Seasonal Fruits | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homemade Ice Cream | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Pie with raisin | ₱370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warm Mango ANd Almond Conner | ₱370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creme Brulee | ₱370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York Cheese Cake | ₱370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Chocolate Soup | ₱370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest Mushroom Risotto | ₱900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bavette Pasta | ₱1350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Fireplace Burger | ₱1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamb | ₱2240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Kurobuta PorkCjop | ₱1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Back Ribs | ₱1350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Seared French Duck Breast | ₱1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porterhouse Certified Angus Beef | ₱4600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Bone Certified Angus Beef | ₱4300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rib Eye Certified Angus Beef 12oz | ₱2950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobster Bisque | ₱720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millionaire Salad | ₱1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Salad | ₱1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato and Mozzarella | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Fireplace Caesar Salad | ₱690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Green Salad | ₱680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Seared French Foie Gras | ₱1250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freshly Shucked Kalibo Oyster Trio | ₱830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Smoked New Zealand Salmon | ₱800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Scallops | ₱900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chilled King Prawns | ₱750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Tarte | ₱72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu I | ₱2700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu IV | ₱3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Forest Mushroom Soup | ₱460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baked Onion Soup | ₱475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabassi Tenderloin 6oz | ₱4500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rib Eye Certified Angus Beef 10oz | ₱2650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenderloin Certified Angus Beef 8oz | ₱2600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenderloin Certified Angus Beef 6oz | ₱2400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasting Plate American Wagyu Beef | ₱4100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Striploin American Wagyu Beef 12oz | ₱3900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Striploin American Wagyu Beef 10oz | ₱3500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rib Eye American Wagyu Beef 12oz | ₱4500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rib Eye American Wagyu Beef 10oz | ₱4200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenderloin American Wagyu Beef 10oz | ₱4300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenderloin American Wagyu Beef 8oz | ₱3900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mayura Striploin 100oz | ₱6500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mayura Striploin 8oz | ₱5700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mayura Rib Eye | ₱5700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabassi Tenderloin 8oz | ₱5700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu III | ₱3500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||
| Prosecco Bisol Di Valdobbiadene Crede (Glass) | ₱680 | |||||
| Simi 2002 California Sinima Valley | ₱700 | |||||
| Domaine Jean Paul 2008 Beauholais | ₱680 | |||||
| As Laxas 2011 Rias Baixas Spain | ₱650 | |||||
| Escudo Rojo Baron Philippe De Rothschild 200, Maipo Valley Chile | ₱750 | |||||
| Montes Alpha 2011, Colchagua Valley, Chile | ₱720 | |||||
| Lapostolle 2007, Colchagua Valley Chile | ₱700 | |||||
Other Seafood Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
