Restaurant Menu
| Food | ||||||||||||||||||||||||||||
| Garlic Shrimp Scampi (5pcs) | ₱185 | |||||||||||||||||||||||||||
| Spam Musubi /pc | ₱65 | |||||||||||||||||||||||||||
| Fried Stuffed Chilli | ₱85 | |||||||||||||||||||||||||||
| Tomato-Cheese Fondue | ₱145 | |||||||||||||||||||||||||||
| Shrimp Bisque | ₱85 | |||||||||||||||||||||||||||
| Caesar Salad | ₱110 | |||||||||||||||||||||||||||
| Baja Grilled Corn | ₱75 | |||||||||||||||||||||||||||
| Seasoned Fries | ₱75 | |||||||||||||||||||||||||||
| Macaroni Salad | ₱45 | |||||||||||||||||||||||||||
| Garlic Rice | ₱45 | |||||||||||||||||||||||||||
| Mango Cream Pie | ₱125 | |||||||||||||||||||||||||||
| Apple Crisp a La Mode | ₱130 | |||||||||||||||||||||||||||
| Salted Caramel Decadent Brownie Sundae | ₱145 | |||||||||||||||||||||||||||
| Surf And Surf | ₱295 | |||||||||||||||||||||||||||
| Surf And Turf | ₱320 | |||||||||||||||||||||||||||
| Baked Mac And Cheese | ₱145 | |||||||||||||||||||||||||||
| Garlic Shrimp Scampi (7pcs) | ₱245 | |||||||||||||||||||||||||||
| Chilli Garlic Shrimp Scampi (5pcs) | ₱185 | |||||||||||||||||||||||||||
| Chilli Garlic Shrimp Scampi (7pcs) | ₱245 | |||||||||||||||||||||||||||
| Soy Glazed Chicken BBQ | ₱155 | |||||||||||||||||||||||||||
| Fried Chicken Tenders | ₱165 | |||||||||||||||||||||||||||
| U.S. Angus Beef BBQ | ₱220 | |||||||||||||||||||||||||||
| U.S.Angus Burger Steak Loco moco | ₱255 | |||||||||||||||||||||||||||
| Grilled Baby Back Ribs | ₱260 | |||||||||||||||||||||||||||
| Shrimp Popcorn | ₱195 | |||||||||||||||||||||||||||
| Shrimp Po-Boy Sandwich | ₱185 | |||||||||||||||||||||||||||
| U.S.Angus Cheese Burger | ₱265 | |||||||||||||||||||||||||||
| Shrimp Scampi Spaghetti | ₱220 | |||||||||||||||||||||||||||
| Peanut Butter Mud Pie | ₱130 | |||||||||||||||||||||||||||
| Drinks | ||||||||||||||||
| Pepsi | ₱50 | |||||||||||||||
| San Mig Light | ₱70 | |||||||||||||||
| San Miguel Pale Pilsen | ₱65 | |||||||||||||||
| House Wine | ₱110 | |||||||||||||||
| Hot Tea | ₱45 | |||||||||||||||
| Brewed Coffee | ₱60 | |||||||||||||||
| Bottled Water | ₱40 | |||||||||||||||
| Fruit Shakes | ₱75 | |||||||||||||||
| Fruit Juice | ₱55 | |||||||||||||||
| Lced Tea Bottomless | ₱65 | |||||||||||||||
| Lced Tea Single | ₱45 | |||||||||||||||
| TSS Lced Tea | ₱60 | |||||||||||||||
| Mug | ₱50 | |||||||||||||||
| Mirinda | ₱50 | |||||||||||||||
| 7up | ₱50 | |||||||||||||||
| Pepsi max | ₱50 | |||||||||||||||
| Bog's Primo Craft Beer | ₱95 | |||||||||||||||
Other Seafood Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
