Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crab Meat Fried Rice | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried String Beans with Minced Pork | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taiwan Pechay | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Kia Lan | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broccoli | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kang Kong | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinach | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Hot Plate | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir-fried Clams in Spicy Sauce | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salt and Pepper Squid | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sambal Squid | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honey Crispy Squid | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Lemon Fish Fillet | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir Fried Fish Fillet with Ginger & Spring Onion | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sambal Kang Kong | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eggplant with Minced Pork in Hotpot | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sambal Fried Rice | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salted Fish Fried Rice | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wee Nam Kee Fried Rice | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wee Nam Kee Chicken Rice | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBQ Pork Noodle Soup | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Noodle Soup | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Chop Noodle Soup | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Hor Fun | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Noodles with Seafood | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Noodles with Chicken | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Noodles/Yi Mee | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong Fried Noodles | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fookien Noodles | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet & Sour Fish Fillet | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Fish Fillet with Garlic | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot and Sour Soup (Sharing) | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot and Sour Soup (Cup) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Beancurd Hotpot | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crabmeat Tofu with Broccoli | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Hot Plate Tofu | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wee Name Kee Pork Chop Rice | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asado Pork Rice | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali Rice | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Pork | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbecued Pork | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large | ₱888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium | ₱488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small | ₱248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinach Soup with Seafood (Cup) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinach Soup with Seafood (Sharing) | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Barbecued Prawns | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Prawn Salad | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Prawns with Garlic Sauce | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cereal Prawns | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Froed Salt and Pepper Spareeibs | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marmite Pork Ribs | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet & Sour Pork | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wee Nam Kee Pork Chop | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir Fried Beef Tenderloin Chinese Style | ₱298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef with Broccoli in Oyster Sauce | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir-fried Beef with Ginger and Spring Onions | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Corn Soup with Chicken (Sharing) | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Corn Soup with Chicken (Cup) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Set | ₱168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||
| Fresh Barley Juice | ₱55 | |||
| Fresh Lime Juice | ₱55 | |||
| Iced Lemon Tea | ₱55 | |||
| Softdrinks | ₱50 | |||
| Mineral Water | ₱50 | |||
Other Singaporean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
