Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Platter | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crab and Rib Eye | ₱1045 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crab and Tenderloin | ₱1145 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Barbeque Chicken | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 250g Certified Angus Tenderloin Steak | ₱845 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 250g Certified Angus Rib Eye Steak | ₱745 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Tuna Steak with Salsa | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Prawn with Chimichurri Sauce | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Slipper Lobster with Lemon Butter Sauce | ₱605 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Slipper Lobster Thermidore | ₱750 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Prawns Tossed in Bourre Noisette | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prawns and Tenderloin | ₱1045 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prawns and Rib Eye | ₱945 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Slipper Lobster and Tenderloin | ₱1245 | ||||||||||||||||||||||||||||||||||||||||||||||||
| El Camgroie Special Cake | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Pie de Mode | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crabmeat Ravioli in Aiigue Sauce | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Linguine | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Prawns Agio Olio | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crab Linguine Alfredo | ₱755 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clams Linguine | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prawns and Chips with Homemade Tartare Sauce | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fish and Chips with Homemade Tartare Sauce | ₱370 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Slipper Lobster and Rib Eye | ₱1145 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crab Cakes with Homemade Tartare Sauce | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Mud Crabs Tossed in Bourre Noisette | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad with Grilled Prawns | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boneless Buffalo Wings | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Poutine | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prawn Cocktail | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Ceviche | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Baked Scallops | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oysters Rockefeller | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oysters Fresh, Grilled or Steamed | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Steamers | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mussel Steamers | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad with Grilled Chicken | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad with Pan Seared Tuna | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Salad | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Baked Bread | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sauteed Vegetables | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Corn on the Cob | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Mashed Potatoes | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Homemande Fresh Cut Fries | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plain or Garlic Rice | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crab Chowder | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cioppino | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||
| New England Clam Chowder | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Farmhouse Salad with Feta Cheese | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crab Claws with Cocktail Sauce | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||
| Loc of Beers | ₱65 | ||||||||||||||||||||||
| Malbac, Argentina | ₱1350 | ||||||||||||||||||||||
| Valposicella, Italy | ₱1500 | ||||||||||||||||||||||
| Cabarnet Sauvignon, Italy | ₱2000 | ||||||||||||||||||||||
| Semillon Chardonnay, Australia | ₱750 | ||||||||||||||||||||||
| Pino Grigio, Romania | ₱950 | ||||||||||||||||||||||
| Sauvignon Blanc, South Africa | ₱1000 | ||||||||||||||||||||||
| Chardonnay, Chile | ₱1200 | ||||||||||||||||||||||
| Riesling, Germany | ₱1500 | ||||||||||||||||||||||
| Sparkling Wine, California | ₱1500 | ||||||||||||||||||||||
| Frontera, Merlot | ₱150 | ||||||||||||||||||||||
| Cabarnet Sauvignon, California | ₱1250 | ||||||||||||||||||||||
| Cabarnet Sauvignon, Chile | ₱1200 | ||||||||||||||||||||||
| Imported Beers | ₱145 | ||||||||||||||||||||||
| Soda | ₱50 | ||||||||||||||||||||||
| Homemade Iced Tea | ₱55 | ||||||||||||||||||||||
| Brewed Coffee | ₱75 | ||||||||||||||||||||||
| Merlot, Australia | ₱720 | ||||||||||||||||||||||
| Merlot, Italy | ₱750 | ||||||||||||||||||||||
| Sturaz, Australia | ₱750 | ||||||||||||||||||||||
| Cabarnet Sauvignon, Australia | ₱950 | ||||||||||||||||||||||
| Cabarnet Sauvignon, Carmeriere, Chile | ₱1050 | ||||||||||||||||||||||
| Merlot, Chile | ₱1200 | ||||||||||||||||||||||
| Frontera, Chardonnay | ₱150 | ||||||||||||||||||||||
Other Spanish Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
