Restaurant Menu
| Food | ||||||||||||||||||||||||||||
| Hamonado | ₱39 | |||||||||||||||||||||||||||
| Porterhouse | ₱149 | |||||||||||||||||||||||||||
| Mani | ₱50 | |||||||||||||||||||||||||||
| Fries | ₱50 | |||||||||||||||||||||||||||
| Tokwa't Baboy | ₱170 | |||||||||||||||||||||||||||
| Sizzling Sisig | ₱199 | |||||||||||||||||||||||||||
| Sizzling Sauteed Hotdog | ₱170 | |||||||||||||||||||||||||||
| Cheese Stick | ₱150 | |||||||||||||||||||||||||||
| Nachos | ₱180 | |||||||||||||||||||||||||||
| Beef Tenderloin | ₱240 | |||||||||||||||||||||||||||
| Crispy Pata | ₱390 | |||||||||||||||||||||||||||
| Extra Rice | ₱18 | |||||||||||||||||||||||||||
| Liempo | ₱79 | |||||||||||||||||||||||||||
| Porkchop | ₱69 | |||||||||||||||||||||||||||
| Tocino Steak | ₱69 | |||||||||||||||||||||||||||
| Chicken Teriyaki | ₱59 | |||||||||||||||||||||||||||
| Pork Teriyaki | ₱69 | |||||||||||||||||||||||||||
| Beef Teriyaki | ₱89 | |||||||||||||||||||||||||||
| 2pcs Burger Steak | ₱49 | |||||||||||||||||||||||||||
| Chicken Liver | ₱59 | |||||||||||||||||||||||||||
| Pork Sisig | ₱79 | |||||||||||||||||||||||||||
| Pork Tenderloin | ₱119 | |||||||||||||||||||||||||||
| Hotdog Steak | ₱59 | |||||||||||||||||||||||||||
| Longganisa | ₱69 | |||||||||||||||||||||||||||
| Bangus Sisig | ₱79 | |||||||||||||||||||||||||||
| T-Bone | ₱129 | |||||||||||||||||||||||||||
| Extra Egg | ₱12 | |||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||
| Coke | ₱39 | |||||||||||||||||||||||||||
| Weng Weng | ₱199 | |||||||||||||||||||||||||||
| Margarita | ₱199 | |||||||||||||||||||||||||||
| 7 Wonders | ₱199 | |||||||||||||||||||||||||||
| Rhum Cola | ₱199 | |||||||||||||||||||||||||||
| Jack Coke | ₱120 | |||||||||||||||||||||||||||
| Vodka Sprite | ₱120 | |||||||||||||||||||||||||||
| Red Wine (Cabernet Sauvignon) | ₱590 | |||||||||||||||||||||||||||
| White Wine (Chardonnay) | ₱590 | |||||||||||||||||||||||||||
| Absolut Blue | ₱1200 | |||||||||||||||||||||||||||
| Absolut Kurant | ₱1600 | |||||||||||||||||||||||||||
| Jose Cuervo Gold | ₱1100 | |||||||||||||||||||||||||||
| Jack Daniel's | ₱1980 | |||||||||||||||||||||||||||
| Requila Sunrise | ₱199 | |||||||||||||||||||||||||||
| Iced Tea (Pitcher) | ₱80 | |||||||||||||||||||||||||||
| Vodka Cruiser | ₱99 | |||||||||||||||||||||||||||
| Coke (12oz) | ₱18 | |||||||||||||||||||||||||||
| Sprite (12oz) | ₱18 | |||||||||||||||||||||||||||
| Royal (12oz) | ₱18 | |||||||||||||||||||||||||||
| Pineapple Juice | ₱39 | |||||||||||||||||||||||||||
| Mango Juice | ₱49 | |||||||||||||||||||||||||||
| 2K Purified Water | ₱19 | |||||||||||||||||||||||||||
| Koppe Jelly | ₱29 | |||||||||||||||||||||||||||
| Pale Pilsen | ₱60 | |||||||||||||||||||||||||||
| San Mig Light | ₱70 | |||||||||||||||||||||||||||
| Red Horse | ₱80 | |||||||||||||||||||||||||||
| Budweiser | ₱120 | |||||||||||||||||||||||||||
| Tanduay Ice | ₱49 | |||||||||||||||||||||||||||
| Johny Walker | ₱1980 | |||||||||||||||||||||||||||
Other Steak Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
