Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vanilla Cookie Butter Ice Cream | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta | ₱79 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mashed Potatoes | ₱44 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Veggies | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Curry Pepper Rice | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Rice | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pepper Rice | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Egg | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Sizzlin' Pasta | ₱229 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Banana Dark Chocolate Ice Cream | ₱89 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blueberry Ice Cream | ₱89 | ||||||||||||||||||||||||||||||||||||||||||||||||
| New York Cheesecake | ₱176 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle Cheesecake | ₱196 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blueberry Cheesecake | ₱186 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Salad | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||
| House Salad/ Mixed Greens | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Sizzlin' Pasta | ₱229 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Sizzlin' Pasta | ₱229 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Sizzlin' Pasta | ₱229 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna (Overload) | ₱299 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna (Regular) | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Burger Steak | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minute Steak Set | ₱619 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Steak Set | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Burger Steak Set | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tapa | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Curry Pepper Rice | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Pepper Rice | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oyako Pepper Rice | ₱219 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pork BBQ Pepper Rice with Egg | ₱219 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beek Kimchi Rice | ₱249 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minute Steak | ₱599 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tenderloin Steak (1pc) | ₱399 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tenderloin Steak (2pcs) | ₱599 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken (Overload) | ₱299 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken (Regular) | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pork BBQ (Overload) | ₱299 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pork BBQ (Regular) | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pork (Overload) | ₱299 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pork (Regular) | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beef (Overload) | ₱299 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beef (Regular) | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Steak | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Steak | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Pepper Rice | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||
| Rootbeer Float | ₱110 | |||||||||
| SMB Light | ₱52 | |||||||||
| SMB Pale | ₱52 | |||||||||
| Iced Tea | ₱45 | |||||||||
| Soda (Bottomless) | ₱60 | |||||||||
| Soda (Glass) | ₱45 | |||||||||
| Soda (in can) | ₱60 | |||||||||
| Bottled Water | ₱43 | |||||||||
| Pineapple Juice | ₱68 | |||||||||
| Mango Shake | ₱70 | |||||||||
| Bucket of 4 | ₱200 | |||||||||
Other Steak Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
