Write a Review
Tasty Dumplings
Taiwanese Restaurants Tondo, Manila
Tasty Dumplings easily fills up during peak hours but there is no need to worry because the restaurant has a second floor just in case it gets full (which happens often). Drop by at Tasty Dumplings and have a taste of their famed pork chop.
Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Meatballs | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Kuchay Dumplings | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Dumplings | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuchay Dumplings | ₱82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dumplings | ₱82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Noodes/Bihon (Tossed noodles) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Noodes/Bihon | ₱68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiamchay Noodes/Bihon (Tossed noodles) | ₱86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiamchay Noodes/Bihon | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef with Meatball Noodes/Bihon (Tossed noodles) | ₱134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef with Meatball Noodes/Bihon | ₱123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Leg Noodes/Bihon (Tossed noodles) | ₱134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Leg Noodes/Bihon | ₱123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Meatballs | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsay Mah Pao | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meatballs | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noodles | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabbage | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiamchay | ₱38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuanchay | ₱38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet and Sour Chicken | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spareribs | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Leg | ₱97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Chop | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hongma (Small) | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hongma (Big) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Roll Bread | ₱53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuanchay Noodes/Bihon (Tossed noodles) | ₱123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuanchay Noodes/Bihon | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuchay Dumpling Soup | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dumpling Soup | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuanchay Soup | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Meatball Soup | ₱97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meatball Soup | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Soup | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet and Sour Chicken Rice | ₱123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Leg Rice | ₱123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Dumpling Rice | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Meatball Rice | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spareribs Rice | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hongma Rice | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Chop Noodes/Bihon | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Chop Noodes/Bihon (Tossed noodles) | ₱123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Noodes/Bihon (Tossed noodles) | ₱134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Noodes/Bihon | ₱123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meatball Noodes/Bihon (Tossed noodles) | ₱123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meatball Noodes/Bihon | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spareribs Noodes/Bihon (Tossed noodles) | ₱123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spareribs Noodes/Bihon | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Noodes/Bihon (Tossed noodles) | ₱123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Noodes/Bihon | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuchay Dumpling Noodes/Bihon (Tossed noodles) | ₱123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuchay Dumpling Noodes/Bihon | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dumpling Noodes/Bihon (Tossed noodles) | ₱123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dumpling Noodes/Bihon | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Chop Rice | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||
| Soya Milk | ₱35 | ||||||
| Iced Tea | ₱42 | ||||||
| Winter Melon Juice | ₱50 | ||||||
| Softdrinks | ₱42 | ||||||
| Mango Juice | ₱50 | ||||||
| Pineapple Juice | ₱50 | ||||||
| Dalanghita Juice | ₱50 | ||||||
| Mineral Water | ₱35 | ||||||
Other Taiwanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
