Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sticky Rice with Mango | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penang Fried Rice with Salted Fish and Chicken | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nasi Goreng | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nasi Goreng Nenas | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sambal Lady Finger | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Crispy Kangkong | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir Fried Mixed Vegetables with Salted Fish Thai Style | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir Fried Malaysian Noble Leaves with Garlic | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir Fried Chinese Kangkong with Sambal Sauce | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dried Curry Penang Prawns | ₱398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Pepper Prawns | ₱398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Fried Squid Flavoured in Homemade Spicy Garlic | ₱298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wok Fried Squid with Basil Leaves and Chili | ₱298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Style Fried Rice with Shrimp Paste | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Fried Rice | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Fried Banana Fritter with Ice Cream | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Sago Soup with Coconut Milk | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pandanus Pancake Roll | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sago Pudding in Thai Pandan Leaf | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Seafood Noodles | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir Fried Chinese Turnip Cake with Beansprout and Chives | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mee Goreng | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phad Thai - Thai Style | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phad Thai - Banana Leaf Style | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penang Char Kway Teow | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Hainanese Rice | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed White Rice | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Fried King Fish Nyonya Style | ₱388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Fried King Fish with Mango Thai Style | ₱388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Fried Pandan Chicken | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Satay | ₱168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Coconut Seafood Soup | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Yam Kung | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bah Kut Teh | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malayan Seafood Laksa | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Mango Salad | ₱168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Chicken and Mango Salad | ₱168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pomelo Salad Thai Style | ₱168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condensed Milk | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curry Sauce | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roti Canai Supreme | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Samosas | ₱138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Prawn Ball with Cheese | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilapia Fillet with Assam Sambal Sauce | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilapia Fillet with Malayan Cream Sauce | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Fried Pomfret with Sambal Sauce Baked in Banana Leaf | ₱398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir Fried Clams in Singaporean Chili Sauce | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Red Curry Pork with Pineapple | ₱298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Rendang | ₱278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malayan Beef Curry with Potatoes | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Green Curry Chicken with Eggplant and Sweet Basil | ₱238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nasi Lemak | ₱238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Hainanese Chicken | ₱338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malayan Chicken Curry with Potatoes | ₱268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Fried Curry Chicken Wings | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roti Canai | ₱88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||
| Iced Lemon Grass with Honey | ₱68 | |||||||||||||||
| Singha Beer | ₱138 | |||||||||||||||
| San Miguel Premium Beer | ₱88 | |||||||||||||||
| San Miguel Light | ₱50 | |||||||||||||||
| San Miguel Pale Pilsen | ₱50 | |||||||||||||||
| Seasonal Fruit Shake | ₱99 | |||||||||||||||
| Fresh Buko Juice | ₱68 | |||||||||||||||
| Mineral Water | ₱33 | |||||||||||||||
| Nestea Iced Tea | ₱88 | |||||||||||||||
| Dalandan Soda in Can | ₱50 | |||||||||||||||
| Calamansi Soda in Can | ₱50 | |||||||||||||||
| Softdrinks in Can | ₱50 | |||||||||||||||
| Iced Vietnamese Coffee | ₱68 | |||||||||||||||
| Thai Iced Tea | ₱68 | |||||||||||||||
| Pandan Iced Tea | ₱68 | |||||||||||||||
| Iced Tea Tarik - Malaysian Pulled Tea | ₱68 | |||||||||||||||
| Tiger Beer | ₱138 | |||||||||||||||
Other Thai Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
