Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porkloin | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Rolls Cold Noodles | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp | ₱152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork BBQ | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Fried Beef | ₱148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kankong with Panfried Beef | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sashimi Salad | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pomelo Salad | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring and Pork Salad | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp & Pork Salad | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Salad | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Salad | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork & Mushroom Dumpling | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spareribs w/ Lemon Grass | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liver Pate | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sausage and Pork | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken with Lemon Grass | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Barbecue | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Curry | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet and Sour Fish Fillet | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato Rice | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Fried Rice | ₱76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Chicken | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Stew w/ Fried Rice | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken w/ Lemon Grass | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp Spring Rolls | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Rolls w/ Shrimp & Pork | ₱81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Rice | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramelized Porkloin | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Nooles | ₱187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Seasons | ₱157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mix Seafoods | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Stew | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambodian | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Sotanghon | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken w/ Egg Noodle | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saigon | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Balls w/ Beef | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Seafoods | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PBBQ w/ Rice Wrapper | ₱202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Rolls | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Roll | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tofu Cold Noodles | ₱102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Roll w/ Noodles | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Crepe | ₱157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Rolls | ₱83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Rolls | ₱88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian Soup | ₱156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Crepe Specialties | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Fried Beef w/ Kangkong | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp on Cane w/ Rice Paper | ₱202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Beef w/ Rice Wrapper | ₱212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Balls | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||
| Carrots w/ Honey | ₱85 | |||||
| Carrots w/ Pineapple | ₱85 | |||||
| Orange | ₱85 | |||||
| Apple | ₱85 | |||||
| Calamansi | ₱60 | |||||
| Dalandan | ₱60 | |||||
| Pineapple Juice | ₱85 | |||||
Other Vietnamese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
