Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Platter | ₱680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pata | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobo Chicken or Pork | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Guisado or Canton | ₱520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Chicken Burger | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| vHomemade Smoked Chicken Breast | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled King Prawn and Avocado Wrap | ₱890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoked Salmon and Cream Cheese Bagel | ₱750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Prime Beef or Cheese Burger | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Club Sandwich | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steak Sandwich | ₱750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaved Parma Ham | ₱750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Baboy | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inasal na Manok | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Crisps with Mango and Passion Fruit Smoothie | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peanut Butter and Jelly Sandwich | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Chicken Breast | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ginger Beef | ₱800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penne Rigate or Spaghetti | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini Beef Burger or Cheese Burger | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagel | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Fish Fingers | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Fish Fingers | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Chicken Breast or Leg | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalan Salad | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Puree | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dhal Tadka | ₱440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Mutter | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aloo Gobhi | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 Grams Ame-Grilled Striploin | ₱1950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soup Creation of the Day | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Wonton Noodle Soup | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensalada Mangga | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobb Salad | ₱560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tossed Garden Greens | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Salad | ₱520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greek Salad | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Caesar Salad with Grilled Prawns | ₱580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Caesar Salad with Beef Tenderloin | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Caesar Salad with Spicy Chicken Breast | ₱510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish and Chips | ₱640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Grams Almond Crusted Scottish Salmon | ₱1350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breaded Veal Escalope | ₱1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Curry | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paneer Butter Masala | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pizza Boscaiola | ₱570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pizza Margherita | ₱440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linguini | ₱580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti or Penne | ₱580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumpia Goreng | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arabic Cold Mezzeh | ₱800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Tomato and Buffalo Mozzarella | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato Bisque with Gruy | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti or Penne Pasta | ₱580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Caesar Salad | ₱440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||
| Fresh Fruit | ₱250 | |||||||||||||||||||||||||
| CHOCOLATE Hot or Cold | ₱180 | |||||||||||||||||||||||||
| Razzle | ₱350 | |||||||||||||||||||||||||
| Green Tea Opera | ₱380 | |||||||||||||||||||||||||
| Crystal Tart | ₱500 | |||||||||||||||||||||||||
| Strawberry | ₱500 | |||||||||||||||||||||||||
| Latour | ₱380 | |||||||||||||||||||||||||
| Ohana | ₱380 | |||||||||||||||||||||||||
| Mango | ₱380 | |||||||||||||||||||||||||
| Caramel Dome | ₱440 | |||||||||||||||||||||||||
| Tiramisu | ₱380 | |||||||||||||||||||||||||
| Fresh Fruits Platter | ₱450 | |||||||||||||||||||||||||
| Double Espresso | ₱230 | |||||||||||||||||||||||||
| Caf | ₱180 | |||||||||||||||||||||||||
| Herbal Infusion: Pure Peppermint Leaves, Pure Chamomile Flowers | ₱210 | |||||||||||||||||||||||||
| Fresh Juices (Carrot, Green Mango, Lemon, Mango, Pineapple, Watermelon) | ₱330 | |||||||||||||||||||||||||
| Orange, Grapefruit | ₱350 | |||||||||||||||||||||||||
| Chilled Juices (Apple, Cranberry, Grapefruit, Mango, Orange, Pineapple, Tomato) | ₱205 | |||||||||||||||||||||||||
| Coca-cola, Coke Light, Coke Zero, Royal Tru-Orange, Schweppes, Ginger Ale, Soda, Tonic, Sprite, Sprite Light | ₱175 | |||||||||||||||||||||||||
| Evian (500ml), Perrier (330ml), San Pellegrino (500ml) | ₱250 | |||||||||||||||||||||||||
| Cerveza Negra Dark Lager, San Miguel Light, Pale and Strong Ice | ₱180 | |||||||||||||||||||||||||
| Asahi, Kirin, Corona, Heineken | ₱340 | |||||||||||||||||||||||||
| Tsing Tao | ₱340 | |||||||||||||||||||||||||
| FLAVORED ICED TEA Apple, Dalandan, Lemon, Lychee, Passion Fruit, Strawberry | ₱215 | |||||||||||||||||||||||||
| Black Tea: Brilliant Breakfast, Original Earl Grey, Rose with French Vanilla, Single Estate Darjeeling | ₱180 | |||||||||||||||||||||||||
| Green Tea: Sencha Green Extra Special, Green Tea with Jasmine Flowers | ₱180 | |||||||||||||||||||||||||
| Selection of Homemade Ice Cream | ₱240 | |||||||||||||||||||||||||
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
