Restaurant Menu
| Food | ||||||||||||||||||||||||||||||
| BBQ Pork (1pc): with Rice & Side | ₱119 | |||||||||||||||||||||||||||||
| Meatball Spaghetti | ₱129 | |||||||||||||||||||||||||||||
| Bacon Jam Burger | ₱139 | |||||||||||||||||||||||||||||
| Chicken Spaghetti | ₱139 | |||||||||||||||||||||||||||||
| Salisbury Steak | ₱149 | |||||||||||||||||||||||||||||
| Pulled Pork | ₱149 | |||||||||||||||||||||||||||||
| Fish Chops | ₱149 | |||||||||||||||||||||||||||||
| Glazed Chicken | ₱109 | |||||||||||||||||||||||||||||
| Nachos (Solo) | ₱99 | |||||||||||||||||||||||||||||
| Nachos (Sharing) | ₱249 | |||||||||||||||||||||||||||||
| Bacon Cracklings | ₱109 | |||||||||||||||||||||||||||||
| Chix N | ₱379 | |||||||||||||||||||||||||||||
| Fudge Brownie Mug Cake | ₱49 | |||||||||||||||||||||||||||||
| Red Velvet Mug Cake | ₱49 | |||||||||||||||||||||||||||||
| Fried Chicken Meal | ₱119 | |||||||||||||||||||||||||||||
| Jack Daniel's Chicken (2pcs): with Rice & Side | ₱169 | |||||||||||||||||||||||||||||
| Jack Daniel's Pork (2pcs): with Rice & Side | ₱169 | |||||||||||||||||||||||||||||
| BBQ Chicken (1pc): with Rice & Side | ₱119 | |||||||||||||||||||||||||||||
| BBQ Pork (2pcs): with Rice & Side | ₱169 | |||||||||||||||||||||||||||||
| BBQ Chicken (2pcs): with Rice & Side | ₱169 | |||||||||||||||||||||||||||||
| Chili Pork (1pc): with Rice & Side | ₱119 | |||||||||||||||||||||||||||||
| Chili Chicken (1pc): with Rice & Side | ₱119 | |||||||||||||||||||||||||||||
| Chili Pork (2pcs): with Rice & Side | ₱169 | |||||||||||||||||||||||||||||
| Chili Chicken (2pcs): with Rice & Side | ₱169 | |||||||||||||||||||||||||||||
| Gravy Pork (1pc): with Rice & Side | ₱119 | |||||||||||||||||||||||||||||
| Gravy Chicken (1pc): with Rice & Side | ₱119 | |||||||||||||||||||||||||||||
| Gravy Pork (2pcs): with Rice & Side | ₱169 | |||||||||||||||||||||||||||||
| Gravy Chicken (2pcs): with Rice & Side | ₱169 | |||||||||||||||||||||||||||||
| Jack Daniel's Pork (1pc): with Rice & Side | ₱119 | |||||||||||||||||||||||||||||
| Jack Daniel's Chicken (1pc): with Rice & Side | ₱119 | |||||||||||||||||||||||||||||
| Chix N | ₱379 | |||||||||||||||||||||||||||||
| Drinks | ||||||||
| All-Day Unlimited Margarita | ₱149 | |||||||
| Margarita Per Glass | ₱99 | |||||||
| Beer Bucket | ₱250 | |||||||
| Bottle of Beer | ₱60 | |||||||
| Iced Tea | ₱25 | |||||||
| Canned Soda | ₱40 | |||||||
| Bottled Water | ₱30 | |||||||
| Oreo Milkshake | ₱79 | |||||||
| Salted Caramel Milkshake | ₱79 | |||||||
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
