Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||
| Ube Ensaymada | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
| Napoletana | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||
| Margherita | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||
| Summer Vegetables and Casareccia | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
| Cream of Truffle and Prosciutto | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||
| Carbonara | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
| Shrimp Vodka Linguine | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||
| Spicy Sardine Spaghettini | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||
| Spaghettini con Basilico | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
| Spaghettini Aglio Olio | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
| Spicy Pepperoni | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian Pizza | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||
| Fried Hainanese Chicken | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||
| Walnut Cheese Cake | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
| Cheese Cake | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Moist | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
| Baked Apahap with Mediterranean Crust | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||
| US Choice Bistro Steak | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||
| Pan Fried Tuna Steak | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||
| Breaded Cream Dory | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||
| American Corned Beef | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||
| Almondigas | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||
| Spaghettini | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
| US Angus Beef Burger | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||
| Gambas | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||
| Beef Salpicao | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||
| Chicken Croquette | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||
| Salt and Pepper Fried Calamari | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||
| Crispy Potato Wedges | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
| Corned Beef with Fried Rice and Egg | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
| Pork Longaniza with Fried Rice and Egg | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
| Bangus with Fried Rice and Egg | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
| Beef Tapa with Fried Rice and Egg | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
| Roasted Red Beets Soup | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||
| Molasses Roasted Pumpkin Soup | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||
| Mandarin Chicken Salad | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||
| Bacon Lettuce and Tomato with Egg | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||
| Bacon Lettuce and Tomato | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
| Porchetta | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
| Spicy Sardines | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||
| Monte Cristo | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||
| Reuben | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||
| Soft Poached Egg and Bacon Salad | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
| Caramelized Onion Tart | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
| Pork Tocino with Fried Rice and Egg | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||
| Coffee | ₱90 | |||||||||||||
| Mineral Water Local | ₱50 | |||||||||||||
| Soda | ₱50 | |||||||||||||
| Fruit Shakes | ₱95 | |||||||||||||
| Sola Iced Tea | ₱70 | |||||||||||||
| Iced Chocolano | ₱100 | |||||||||||||
| Hot Chocolate | ₱95 | |||||||||||||
| Iced Cafe Latte | ₱100 | |||||||||||||
| Iced Cafe Mocha | ₱100 | |||||||||||||
| Iced Coffee | ₱95 | |||||||||||||
| Espresso | ₱80 | |||||||||||||
| Cafe Latte | ₱95 | |||||||||||||
| Cafe Mocha | ₱95 | |||||||||||||
| Decaf Coffee | ₱90 | |||||||||||||
| Premium Blend Tea by Tea Pot | ₱100 | |||||||||||||
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
