Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||
| Chicken Longganisa | ₱160 | |||||||||||||||||||||||||||||||||
| Fresh Lumpia | ₱90 | |||||||||||||||||||||||||||||||||
| Sigarilyas sa Gata | ₱90 | |||||||||||||||||||||||||||||||||
| Steamed White Rice | ₱18 | |||||||||||||||||||||||||||||||||
| Steamed Red Rice | ₱50 | |||||||||||||||||||||||||||||||||
| Garlic Rice | ₱25 | |||||||||||||||||||||||||||||||||
| Adobo Rice | ₱35 | |||||||||||||||||||||||||||||||||
| Tuna Melt | ₱250 | |||||||||||||||||||||||||||||||||
| Bacon Tomato Mozza | ₱250 | |||||||||||||||||||||||||||||||||
| Rosemary Herb Chicken | ₱295 | |||||||||||||||||||||||||||||||||
| Chicken and Asparagus | ₱275 | |||||||||||||||||||||||||||||||||
| Commune Club | ₱250 | |||||||||||||||||||||||||||||||||
| Grilled Vegetables | ₱275 | |||||||||||||||||||||||||||||||||
| Pinakbet | ₱90 | |||||||||||||||||||||||||||||||||
| Gising Gisng | ₱90 | |||||||||||||||||||||||||||||||||
| Chicken Tocino | ₱160 | |||||||||||||||||||||||||||||||||
| Pork Tocino | ₱160 | |||||||||||||||||||||||||||||||||
| Chicken Adobo | ₱180 | |||||||||||||||||||||||||||||||||
| Pork Adobo | ₱190 | |||||||||||||||||||||||||||||||||
| Beef Adobo | ₱220 | |||||||||||||||||||||||||||||||||
| Sinigang Na Baboy | ₱180 | |||||||||||||||||||||||||||||||||
| Chicken Adobo Sa Gata | ₱190 | |||||||||||||||||||||||||||||||||
| Nilagang Pork Ribs | ₱220 | |||||||||||||||||||||||||||||||||
| Sinampalukang Manok | ₱180 | |||||||||||||||||||||||||||||||||
| Daing Na Bangus | ₱220 | |||||||||||||||||||||||||||||||||
| Grilled Bangus | ₱220 | |||||||||||||||||||||||||||||||||
| Fried Tilapia | ₱160 | |||||||||||||||||||||||||||||||||
| Ceasar Salad | ₱190 | |||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||
| Brewed Coffee (Regular) | ₱90 | |||||||||||||||||||||||||||||||||
| Iced Latte (Regular) | ₱110 | |||||||||||||||||||||||||||||||||
| Iced Latte (Large) | ₱130 | |||||||||||||||||||||||||||||||||
| Iced Cappuccino (Regular) | ₱130 | |||||||||||||||||||||||||||||||||
| Iced Cappuccino (Large) | ₱149 | |||||||||||||||||||||||||||||||||
| Iced Mocha (Regular) | ₱140 | |||||||||||||||||||||||||||||||||
| Iced Mocha (Large) | ₱160 | |||||||||||||||||||||||||||||||||
| Chilled Milk (Regular) | ₱110 | |||||||||||||||||||||||||||||||||
| Chilled Milk (Large) | ₱120 | |||||||||||||||||||||||||||||||||
| Iced Tea (Regular) | ₱105 | |||||||||||||||||||||||||||||||||
| Iced Tea (Large) | ₱115 | |||||||||||||||||||||||||||||||||
| Bottled Water | ₱40 | |||||||||||||||||||||||||||||||||
| Pineapple Juice | ₱50 | |||||||||||||||||||||||||||||||||
| Fresh Lemonade | ₱115 | |||||||||||||||||||||||||||||||||
| Fresh Orange Juice | ₱115 | |||||||||||||||||||||||||||||||||
| Soda | ₱50 | |||||||||||||||||||||||||||||||||
| Iced Coffee (Large) | ₱119 | |||||||||||||||||||||||||||||||||
| Iced Coffee (Regular) | ₱99 | |||||||||||||||||||||||||||||||||
| Macchiato | ₱95 | |||||||||||||||||||||||||||||||||
| Brewed Coffee (Large) | ₱95 | |||||||||||||||||||||||||||||||||
| Americano (Regular) | ₱95 | |||||||||||||||||||||||||||||||||
| Americano (Large) | ₱105 | |||||||||||||||||||||||||||||||||
| Cappuccino (Regular) | ₱99 | |||||||||||||||||||||||||||||||||
| Cappuccino (Large) | ₱120 | |||||||||||||||||||||||||||||||||
| Cafe Latte (Regular) | ₱105 | |||||||||||||||||||||||||||||||||
| Cafe Latte (Large) | ₱124 | |||||||||||||||||||||||||||||||||
| Cafe Au Lait (Regular) | ₱105 | |||||||||||||||||||||||||||||||||
| Cafe Au Lait (Large) | ₱124 | |||||||||||||||||||||||||||||||||
| Hot Milk (Regular) | ₱90 | |||||||||||||||||||||||||||||||||
| Hot Milk (Large) | ₱120 | |||||||||||||||||||||||||||||||||
| Hot Chocolate (Regular) | ₱110 | |||||||||||||||||||||||||||||||||
| Hot Chocolate (Large) | ₱125 | |||||||||||||||||||||||||||||||||
| Hot Tea | ₱90 | |||||||||||||||||||||||||||||||||
| Espresso | ₱80 | |||||||||||||||||||||||||||||||||
| Bayani Brew | ₱60 | |||||||||||||||||||||||||||||||||
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
